Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,764 SqFt$1,949,900Open Sat 2PM-4PM
4420 Wildwood CRES, Burnaby, BC V5G 2M4
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/18 182 Beds 2 Baths 880 SqFt$3,100New
- 1/23 234 Beds 4 Baths 2,134 SqFt$1,599,999New
- 1/40 403 Beds 2 Baths 1,998 SqFt$1,199,000New
- 1/22 222 Beds 2 Baths 1,353 SqFt$958,800New
- 1/30 303 Beds 2 Baths 900 SqFt$919,900New
- 1/11 111 Bed 1 Bath 673 SqFt$874,900New
- 1/40 403 Beds 3 Baths 2,233 SqFt$1,249,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 665 SqFt$620,000Open Sat 1PM-2:30PM
- 1/22 221 Bed 1 Bath 462 SqFt$559,000New
- 1/14 146 Beds 4 Baths 1,862 SqFt$1,719,900New
- 1/29 293 Beds 1 Bath 1,248 SqFt$700,000Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,245 SqFt$1,588,000New
- 1/27 272 Beds 1 Bath 638 SqFt$749,000New
- 1/40 403 Beds 3 Baths 1,752 SqFt$999,999New
- 1/24 241 Bed 1 Bath 602 SqFt$598,000Open Sat 2PM-4PM
- 3D1 Bed 1 Bath 470 SqFt$549,000Open Sat 2PM-4PM
- 2 Beds 2 Baths 1,260 SqFt$1,349,000New
- 1/10 102 Beds 2 Baths 990 SqFt$3,800New
- 1/16 162 Beds 2 Baths 874 SqFt$3,000New
- 1/23 236 Beds 4 Baths 2,449 SqFt$1,699,000New
- 1/40 403 Beds 2 Baths 1,561 SqFt$1,179,900New
- 3D6 Beds 4 Baths 2,422 SqFt$2,188,000Open Sat 1PM-3PM
- 1/39 395 Beds 2 Baths 2,314 SqFt$1,688,000Open Sat 2:30PM-4:30PM