Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 3 Baths 1,392 SqFt$968,000Open Sat 12PM-4PM - 1/13 13
3 Beds 3 Baths 1,392 SqFt$988,000Open Sat 12PM-4PM - 1/40 40
4 Beds 3 Baths 2,455 SqFt$1,499,000Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 869 SqFt$448,800Open Sun 12PM-2PM - 1/36 36
3 Beds 4 Baths 3,373 SqFt$1,249,900Open Sat 1PM-3PM - 1/27 27
2 Beds 1 Bath 786 SqFt$568,800Open Sun 1PM-3PM2393 Ranger LN #204, Port Coquitlam, BC V3B 0P5
Listed by Royal LePage West Real Estate Services
Condo
- 1/34 34
4 Beds 3 Baths 1,787 SqFt$1,399,000Open Sat 1PM-3PM - 1/21 21
2 Beds 2 Baths 969 SqFt$659,000Open Sun 10AM-12PM - 1/28 28
1 Bed 1 Bath 563 SqFt$448,800Open Sat 12PM-2PM - 3D
4 Beds 4 Baths 2,250 SqFt$1,099,000Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 1,545 SqFt$994,900Open Sat 12PM-2PM3500 Burke Village Promenade #149, Coquitlam, BC V3E 0N2
Listed by Engel & Volkers Vancouver
Townhouse
- 1/12 12
2 Beds 3 Baths 1,378 SqFt$899,900Open Sat 12PM-5PM - 1/36 36
4 Beds 3 Baths 1,780 SqFt$1,029,000Open Sat 2PM-4PM - 1/27 27
4 Beds 4 Baths 1,847 SqFt$1,259,000Open Sat 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,929 SqFt$999,999Open Sat 2PM-4PM - 1/12 12
4 Beds 4 Baths 2,075 SqFt$1,298,000Open Sat 12PM-5PM - 1/13 13
2 Beds 2 Baths 842 SqFt$789,900Open Sat 1:30PM-3:30PM - 1/24 24
1 Bed 1 Bath 650 SqFt$569,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,371 SqFt$799,888Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 567 SqFt$499,900Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 925 SqFt$738,000Open Sat 2PM-4PM - 1/10 10
2 Beds 2 Baths 956 SqFt$799,900Open Sat 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,003 SqFt$1,110,000Open Sat 1PM-3PM - 1/29 29
4 Beds 3 Baths 1,612 SqFt$1,185,000Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 72
