Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 3 Baths 2,074 SqFt$1,298,000Open Sat 12PM-2PM1245 Beedie DR, Coquitlam, BC V3E 1P9
Listed by Johnston Meier Insurance Agencies & Realty Ltd.
Single Family Home
- 1/40 40
1 Bed 1 Bath 501 SqFt$478,800Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,700 SqFt$1,149,999New - 1/21 21
2 Beds 2 Baths 812 SqFt$650,000New - 1/40 40
2 Beds 2 Baths 908 SqFt$3,250New - 1/28 28
2 Beds 2 Baths 865 SqFt$649,900New - 1/20 20
6 Beds 3 Baths 2,458 SqFt$1,350,000New1183 Falcon DR, Coquitlam, BC V3E 2C2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/13 13
2 Beds 1 Bath 950 SqFt$1,525New - 1/27 27
4 Beds 2 Baths 1,860 SqFt$1,558,000New - 1/40 40
5 Beds 2 Baths 2,613 SqFt$1,788,000New - 1/40 40
3 Beds 3 Baths 1,588 SqFt$1,149,000New - 1/23 23
2 Beds 2 Baths 1,597 SqFt$1,298,880New - 1/33 33
1 Bed 1 Bath 783 SqFt$449,000New - 1/30 30
1 Bed 2 Baths 750 SqFt$599,000Open Sat 2PM-4PM
5 Beds 4 Baths 3,122 SqFt$1,888,000New- 1/40 40
7 Beds 8 Baths 7,335 SqFt$2,699,999New - 1/30 30
1 Bed 1 Bath 642 SqFt$649,999Open Sat 2PM-4PM - 1/15 15
2 Beds 2 Baths 982 SqFt$649,900New - 3D
5 Beds 3 Baths 2,195 SqFt$1,499,000Open Sat 1PM-3PM - 1/17 17
1 Bed 1 Bath 548 SqFt$499,800New - 1/22 22
4 Beds 3 Baths 1,772 SqFt$3,500New - 1/36 36
2 Beds 2 Baths 855 SqFt$618,800New - 1/11 11
2 Beds 1 Bath 740 SqFt$2,500New - 1/40 40
3 Beds 3 Baths 2,042 SqFt$1,049,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 74
