Filters Reset
Save Search (1)
Save your search to get Alerts
864 Properties
864 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 2,845 SqFt$1,199,800Open Sun 2PM-4PM - 1/5 5
1 Bed 1 Bath 575 SqFt$2,000New - 1/29 29
4 Beds 4 Baths 2,035 SqFt$928,880Open Sun 2PM-4PM - 1/16 16
2 Beds 2 Baths 855 SqFt$3,600New - 1/38 38
2 Beds 1 Bath 916 SqFt$549,000New - 1/30 30
4 Beds 3 Baths 3,088 SqFt$1,799,000New - 1/39 39
1 Bed 1 Bath 551 SqFt$399,000Open Sat 2PM-4PM - 1/30 30
4 Beds 4 Baths 1,999 SqFt$1,489,000New - 1/38 38
3 Beds 3 Baths 1,306 SqFt$1,099,000New - 1/20 20
1 Bed 1 Bath 455 SqFt$2,580New - 1/8 8
1 Bed 1 Bath 557 SqFt$2,100New - 1/40 40
2 Beds 1 Bath 1,000 SqFt$629,000New3871 W River Road RD #14, Delta, BC V4K 5E9
Listed by Sutton Group Seafair Realty
Single Family Home
- 1/40 40
4 Beds 5 Baths 1,941 SqFt$1,449,000New - 1/40 40
4 Beds 5 Baths 1,938 SqFt$1,469,000New - 1/30 30
2 Beds 2 Baths 821 SqFt$599,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,367 SqFt$648,500New - 1/32 32
2 Beds 3 Baths 3,445 SqFt$1,499,000New - 1/40 40
4 Beds 4 Baths 2,316 SqFt$1,159,000Open Thu 6:30PM-8PM - 1/19 19
1 Bed 1 Bath 551 SqFt$629,000New - 1/32 32
3 Beds 2 Baths 1,316 SqFt$639,000New - 1/36 36
4 Beds 3 Baths 2,461 SqFt$1,199,000New - 1/30 30
2 Beds 2 Baths 1,118 SqFt$629,000New - 1/15 15
2 Beds 2 Baths 837 SqFt$885,000New - 1/29 29
2 Beds 2 Baths 757 SqFt$624,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 36
