Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2 Baths 1,983 SqFt$1,380,000New4517 46a ST, Ladner, BC V4K 2M5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 3D
5 Beds 4 Baths 3,207 SqFt$1,978,000New - 1/30 30
2 Beds 1 Bath 889 SqFt$699,900New - 1/24 24
2 Beds 1 Bath 976 SqFt$789,000New - 3D
2 Beds 3 Baths 1,396 SqFt$758,000Active - 1/33 33
3 Beds 2 Baths 1,815 SqFt$1,249,000Active5463 50 AVE, Ladner, BC V4K 2A1
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/35 35
4 Beds 4 Baths 3,059 SqFt$2,380,000Active - 1/25 25
3 Beds 2 Baths 1,633 SqFt$388,800Active - 1/40 40
6 Beds 8 Baths 4,519 SqFt$2,398,800Active - 1/30 30
2 Beds 2 Baths 1,196 SqFt$929,000Active - 1/29 29
3 Beds 2 Baths 1,320 SqFt$1,180,000Active - 1/32 32
3 Beds 2 Baths 1,251 SqFt$710,000Active - 1/34 34
3 Beds 3 Baths 1,642 SqFt$869,900Active - 1/22 22
1 Bed 1 Bath 698 SqFt$539,900Active - 1/40 40
3 Beds 2 Baths 2,270 SqFt$1,085,000Active3459 W River RD #10, Ladner, BC V4K 4Y6
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
3 Beds 3 Baths 1,497 SqFt$925,000Active - 1/34 34
3 Beds 3 Baths 1,655 SqFt$999,000Active - 1/34 34
2 Beds 1 Bath 1,014 SqFt$319,000Active - 1/31 31
4 Beds 6 Baths 2,604 SqFt$1,498,900Active - 3D
4 Beds 4 Baths 1,917 SqFt$1,258,888Active - 1/10 10
5 Beds 2 Baths 2,320 SqFt$3,750,000Active - 1/23 23
1 Bed 1 Bath 766 SqFt$488,000Active - 1/40 40
3 Beds 1 Bath 1,050 SqFt$10,999,999Active - 1/36 36
3 Beds 3 Baths 1,458 SqFt$928,000Active
- 1
- 2
