Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 756 SqFt$699,000Open 11/30 2PM-4PM - 1/21 21
2 Beds 2 Baths 905 SqFt$658,000Open 11/30 2PM-4PM - 1/25 25
1 Bath 584 SqFt$1,990New - 3D
2 Beds 2 Baths 978 SqFt$1,299,000Open 11/30 2PM-4PM - 1/31 31
3 Beds 3 Baths 1,534 SqFt$1,749,000Open 11/30 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,534 SqFt$1,779,000Open 11/30 2PM-4PM - 1/23 23
2 Beds 2 Baths 975 SqFt$1,028,000Active - 1/35 35
2 Beds 2 Baths 870 SqFt$3,850Active - 1/33 33
1 Bed 1 Bath 659 SqFt$438,800Active6759 Willingdon AVE #1103, Burnaby, BC V5H 3Y9
Listed by Royal LePage West Real Estate Services
Condo
- 1/23 23
2 Beds 2 Baths 870 SqFt$1,199,900Active - 1/20 20
2 Beds 2 Baths 762 SqFt$849,000Active - 1/40 40
2 Beds 2 Baths 905 SqFt$685,000Active - 1/21 21
1 Bed 1 Bath 563 SqFt$749,900Active - 1/21 21
2 Beds 2 Baths 870 SqFt$1,199,900Active - 1/24 24
2 Beds 2 Baths 1,134 SqFt$888,000Active - 1/12 12
2 Beds 2 Baths 756 SqFt$929,900Active - 1/21 21
2 Beds 2 Baths 789 SqFt$1,088,000Active
2 Beds 2 Baths 827 SqFt$1,098,000Active- 1/24 24
2 Beds 2 Baths 778 SqFt$999,800Active
