Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,022 SqFt$950,000Open Sun 12PM-3PM
- 1/40 402 Beds 2 Baths 1,234 SqFt$1,199,000New
- 1/38 381 Bed 1 Bath 658 SqFt$648,000Active
- 1/27 273 Beds 2 Baths 1,206 SqFt$999,000Active
- 1/33 332 Beds 2 Baths 1,243 SqFt$1,248,800Active
- 1/27 272 Beds 2 Baths 1,232 SqFt$3,950Active
- 1/40 403 Beds 2 Baths 1,206 SqFt$998,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,025 SqFt$988,000Active
- 1/40 401 Bed 1 Bath 658 SqFt$668,000Active
- 1/26 262 Beds 2 Baths 1,253 SqFt$1,188,000Active
680 Quayside DR #1308, New Westminster, BC V3M 0P2
Listed by Babych Group Realty Vancouver Ltd.
Condo
- 1/38 382 Beds 2 Baths 1,277 SqFt$1,399,900Active
- 1/24 242 Beds 2 Baths 893 SqFt$805,000Active
- 1/40 402 Beds 2 Baths 1,243 SqFt$1,358,000Active
- 1/31 312 Beds 2 Baths 963 SqFt$1,058,000Active
- 1/40 402 Beds 2 Baths 1,205 SqFt$1,100,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,005 SqFt$909,000Active
- 1/33 333 Beds 2 Baths 1,271 SqFt$1,049,000Active
- 1/29 292 Beds 2 Baths 1,232 SqFt$1,329,900Active
- 1/28 282 Beds 2 Baths 1,237 SqFt$1,199,900Active
- 3D2 Beds 2 Baths 1,539 SqFt$1,540,000Open Sat 2PM-4PM
- 1/28 283 Beds 2 Baths 1,206 SqFt$1,028,000Active
- 1/40 403 Beds 2 Baths 1,262 SqFt$999,000Active
- 1/34 342 Beds 2 Baths 1,022 SqFt$947,000Active
- 1/36 362 Beds 2 Baths 1,203 SqFt$1,200,000Active