Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 3 Baths 1,478 SqFt$1,198,000New - 3D
3 Beds 1 Bath 1,360 SqFt$429,900New - 1/20 20
3 Beds 3 Baths 1,480 SqFt$1,088,000Open Tue 12PM-6PM - 1/30 30
2 Beds 2 Baths 1,138 SqFt$759,000New - 1/27 27
3 Beds 3 Baths 1,530 SqFt$828,000Open Sat 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,329 SqFt$919,000New - 1/37 37
4 Beds 3 Baths 2,700 SqFt$1,889,000New - 1/33 33
3 Beds 3 Baths 1,741 SqFt$1,399,000New - 1/20 20
3 Beds 2 Baths 1,627 SqFt$1,349,000New - 1/40 40
4 Beds 1 Bath 1,327 SqFt$1,250,000New - 1/33 33
4 Beds 3 Baths 1,708 SqFt$1,248,000New - 1/39 39
2 Beds 2 Baths 1,098 SqFt$829,800New - 1/34 34
3 Beds 3 Baths 1,834 SqFt$1,458,000New - 1/27 27
2 Beds 2 Baths 863 SqFt$799,000Active - 1/30 30
2 Beds 3 Baths 1,202 SqFt$929,000Open Sat 3PM-5PM - 1/14 14
1 Bed 1 Bath 610 SqFt$2,350Active
6 Beds 6 Baths 3,900 SqFt$2,348,000Active3385 Mamquam RD #4, Squamish, BC V8B 0E3
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,545 SqFt$1,158,000Open Tue 12PM-6PM - 1/37 37
2 Beds 1 Bath 924 SqFt$899,000Active - 1/27 27
3 Beds 3 Baths 1,426 SqFt$835,000Active - 1/29 29
4 Beds 3 Baths 1,470 SqFt$999,900Active - 1/39 39
4 Beds 4 Baths 4,137 SqFt$5,548,000Active38574 High Creek DR, Squamish, BC V8B 0T6
Listed by Angell Hasman & Associates Realty Ltd.
Single Family Home
- 1/24 24
1 Bed 1 Bath 702 SqFt$625,000Active - 1/40 40
3 Beds 3 Baths 2,600 SqFt$1,758,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
