Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,075 SqFt$975,000New
- 1/28 281 Bed 1 Bath 909 SqFt$879,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 577 SqFt$579,900New
- 1/25 252 Beds 2 Baths 1,085 SqFt$979,000New
- 1/31 311 Bed 1 Bath 623 SqFt$675,000New
- 1/34 342 Beds 2 Baths 774 SqFt$739,000Open Sun 2PM-4PM
- 3D2 Beds 3 Baths 1,531 SqFt$1,499,000Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,190 SqFt$1,239,000Active
- 1/17 172 Beds 2 Baths 860 SqFt$769,000Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 835 SqFt$684,900Active
- 1/40 405 Beds 7 Baths 4,736 SqFt$3,480,000Open Sun 11AM-1PM
839 W 20th ST, North Vancouver, BC V7P 2B5
Listed by Sutton Group-West Coast Realty
Single Family Home
- 3D4 Beds 3 Baths 2,506 SqFt$2,499,000Active
880 W 19th ST, North Vancouver, BC V7P 1Z8
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D2 Beds 2 Baths 889 SqFt$875,000Active
- 1/28 282 Beds 2 Baths 1,000 SqFt$4,100Active
- 1/32 321 Bed 1 Bath 594 SqFt$599,000Active
- 1/22 221 Bed 1 Bath 619 SqFt$675,000Active
- 1/40 401 Bed 1 Bath 918 SqFt$900,000Active
- 3D1 Bath 457 SqFt$539,000Active
- 1/32 322 Beds 2 Baths 1,000 SqFt$1,088,000Active
- 1/28 282 Beds 3 Baths 1,447 SqFt$1,275,000Active
- 1/29 292 Beds 1 Bath 850 SqFt$3,500Active
- 1/28 283 Beds 2 Baths 1,176 SqFt$1,139,900Active
- 1/25 252 Beds 1 Bath 762 SqFt$1,695,000Active
- 1/39 394 Beds 3 Baths 1,817 SqFt$1,399,900Active