Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
1 Bed 1 Bath 517 SqFt$489,902Open Tue 12PM-5PM - 1/27 27
2 Beds 2 Baths 879 SqFt$669,000New - 1/15 15
1 Bed 1 Bath 517 SqFt$534,900Open Tue 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$364,900Open Sat 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$359,900Open Sat 12PM-5PM - 3D
2 Beds 1 Bath 502 SqFt$384,900Open Sat 12PM-5PM - 1/36 36
2 Beds 2 Baths 904 SqFt$594,900New - 1/32 32
1 Bed 1 Bath 547 SqFt$414,900New - 1/32 32
2 Beds 2 Baths 904 SqFt$594,900New - 1/32 32
2 Beds 2 Baths 904 SqFt$574,900New - 1/23 23
2 Beds 1 Bath 701 SqFt$532,400New - 1/23 23
1 Bed 1 Bath 663 SqFt$439,900New - 1/23 23
1 Bed 1 Bath 514 SqFt$389,900New - 1/23 23
2 Beds 1 Bath 729 SqFt$471,900New - 1/11 11
2 Beds 2 Baths 780 SqFt$792,997New - 1/6 6
3 Beds 3 Baths 2,364 SqFt$2,900,900New
4 Beds 3 Baths 2,039 SqFt$1,600,000ActiveStephen Leacock DR #LT.591, Abbotsford, BC V0V 0V0
Listed by Homelife Advantage Realty Ltd.
Townhouse
- 1/13 13
1 Bed 1 Bath 564 SqFt$504,900Open Sat 12PM-5PM - 1/13 13
1 Bed 1 Bath 494 SqFt$461,900Open Sat 12PM-5PM - 1/13 13
2 Beds 1 Bath 735 SqFt$534,900Open Sat 12PM-5PM - 1/8 8
2 Beds 2 Baths 677 SqFt$549,990Active - 1/6 6
1 Bed 1 Bath 630 SqFt$499,990Active - 1/5 5
3 Beds 3 Baths 1,203 SqFt$724,900Active - 1/5 5
3 Beds 3 Baths 1,203 SqFt$718,900Active
