Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 2 Baths 759 SqFt$798,000Active - 1/40 40
1 Bed 1 Bath 530 SqFt$542,500Active - 1/12 12
1 Bed 1 Bath 499 SqFt$585,000Active - 1/8 8
2 Beds 2 Baths 689 SqFt$799,900Open Sat 12PM-4PM - 1/7 7
1 Bed 1 Bath 531 SqFt$589,900Open Sat 12PM-4PM - 1/19 19
2 Beds 2 Baths 759 SqFt$815,000Active - 3D
2 Beds 2 Baths 895 SqFt$860,000Active - 1/9 9
2 Beds 3 Baths 1,137 SqFt$1,265,900Open Sat 12PM-4PM - 1/8 8
1 Bed 1 Bath 499 SqFt$595,000Active - 1/12 12
3 Beds 2 Baths 954 SqFt$977,000Active - 1/34 34
2 Beds 2 Baths 874 SqFt$785,000Active537 Cottonwood AVE #1407, Coquitlam, BC V3J 0S4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/25 25
1 Bed 1 Bath 535 SqFt$2,050Active - 1/21 21
2 Beds 2 Baths 770 SqFt$728,000Active - 1/22 22
1 Bed 1 Bath 518 SqFt$599,000Active - 1/20 20
2 Beds 2 Baths 874 SqFt$825,000Active
1 Bed 1 Bath 500 SqFt$2,200Active
