Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
10 Beds 10 Baths 7,542 SqFt$3,999,900Active - 1/40 40
4 Beds 6 Baths 6,806 SqFt$5,880,000Active - 1/40 40
5 Beds 6 Baths 5,036 SqFt$3,188,000Active - 1/24 24
0.25 Acres$1,999,888Active - 1/24 24
0.23 Acres$1,999,888Active - 1/20 20
0.24 Acres$1,999,888Active - 1/10 10
0.23 Acres$1,799,900Active - 1/10 10
0.19 Acres$1,649,900Active - 1/10 10
0.23 Acres$1,725,000Active - 1/5 5
0.23 Acres$1,899,900Active
