Filters Reset
Save Search (1)
Save your search to get Alerts
29.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1 Bath 645 SqFt$322,200Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 990 SqFt$738,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,398 SqFt$649,800Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 835 SqFt$549,000Open Sun 2PM-4PM
- 1/33 332 Beds 3 Baths 1,198 SqFt$1,249,900Open Sun 2:30PM-4PM
- 3D4 Beds 3 Baths 2,149 SqFt$2,599,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 1,692 SqFt$1,649,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,015 SqFt$799,900Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,403 SqFt$849,900Open Sun 12PM-2:30PM
- 1/39 396 Beds 4 Baths 2,620 SqFt$1,799,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,254 SqFt$589,000Open Sun 2PM-4PM
- 1/40 406 Beds 7 Baths 5,137 SqFt$2,799,900Open Sat 2PM-4PM
- 1/39 393 Beds 4 Baths 2,508 SqFt$1,325,000Open Sun 2PM-4PM
- 1/40 407 Beds 7 Baths 3,040 SqFt$1,750,000Open Sun 2PM-5PM
- 1/26 263 Beds 2 Baths 1,814 SqFt$1,235,000Open Sun 3PM-5PM
- 1/35 354 Beds 4 Baths 2,347 SqFt$1,180,000Open Sun 2PM-4PM
- 1/34 344 Beds 4 Baths 1,928 SqFt$1,749,999Open Sun 2:30PM-4:30PM
- 1/15 152 Beds 2 Baths 875 SqFt$749,999Open Sun 12PM-2PM
- 1/18 182 Beds 2 Baths 871 SqFt$599,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,080 SqFt$1,849,000Open Sun 2PM-4PM
4524 Prime ST, North Vancouver, BC V7K 2R4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/26 261 Bed 1 Bath 589 SqFt$539,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 531 SqFt$479,000Open Sun 2:30PM-4:30PM
- 1/32 325 Beds 4 Baths 2,867 SqFt$1,425,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 707 SqFt$599,000Open Sun 2PM-4PM