Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,237 SqFt$4,000New - 1/36 36
1 Bed 1 Bath 627 SqFt$539,000New - 1/33 33
3 Beds 2 Baths 1,215 SqFt$748,000New - 1/26 26
2 Beds 3 Baths 1,081 SqFt$1,163,000Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 3,401 SqFt$2,388,000New - 1/38 38
1 Bed 1 Bath 671 SqFt$2,500New - 1/34 34
9 Beds 4 Baths 3,114 SqFt$1,790,000New6632 Canada WAY, Burnaby, BC V5E 3P7
Listed by FaithWilson Christies International Real Estate
Multi-Family
- 1/21 21
5 Beds 3 Baths 2,352 SqFt$2,288,000New - 1/21 21
1 Bed 1 Bath 612 SqFt$499,000New - 1/18 18
2 Beds 2 Baths 842 SqFt$588,000New - 1/19 19
2 Beds 2 Baths 797 SqFt$688,000New - 1/25 25
5 Beds 2 Baths 3,002 SqFt$2,460,000New - 1/32 32
2 Beds 2 Baths 934 SqFt$978,000New - 1/4 4
5 Beds 5 Baths 2,500 SqFt$2,198,000New - 3D
2 Beds 2 Baths 882 SqFt$779,900New - 1/23 23
4 Beds 2 Baths 1,315 SqFt$788,000New - 1/31 31
5 Beds 6 Baths 3,703 SqFt$2,300,000New5115 Buxton ST #2, Burnaby, BC V5H 1J7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Multi-Family
- 1/20 20
2 Beds 2 Baths 949 SqFt$870,000Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 1,138 SqFt$786,000New - 1/29 29
9 Beds 9 Baths 4,384 SqFt$2,498,000Open Sun 2PM-4PM - 1/16 16
1 Bed 1 Bath 680 SqFt$2,400New - 1/13 13
3 Beds 2 Baths 2,120 SqFt$1,588,000New - 1/40 40
9 Beds 5 Baths 5,300 SqFt$2,399,900Open Sat 2PM-4PM - 1/38 38
1 Bed 1 Bath 509 SqFt$499,000New
