Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,122 SqFt$989,900New
- 1/31 314 Beds 4 Baths 2,601 SqFt$1,999,000New
- 1/22 222 Beds 2 Baths 1,186 SqFt$899,000New
- 1/36 363 Beds 2 Baths 1,005 SqFt$1,090,000New
- 1/40 402 Beds 2 Baths 1,544 SqFt$2,388,000New
- 3D7 Beds 6 Baths 3,875 SqFt$2,688,000New
- 1/37 373 Beds 2 Baths 1,460 SqFt$1,089,900New
- 1/40 404 Beds 4 Baths 2,043 SqFt$1,899,000New
- 1/36 361 Bed 1 Bath 634 SqFt$738,888New
- 1/14 141 Bed 1 Bath 611 SqFt$539,000New
- 1/22 222 Beds 2 Baths 758 SqFt$682,000New
- 1/29 295 Beds 4 Baths 3,969 SqFt$2,280,000New
7932 Rosewood ST, Burnaby, BC V5E 2H3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/22 222 Beds 2 Baths 915 SqFt$629,900New
- 1/40 404 Beds 2 Baths 2,136 SqFt$1,788,880New
- 3D2 Beds 2 Baths 964 SqFt$999,999New
- 1/37 372 Beds 1 Bath 871 SqFt$549,800New
- 1/39 393 Beds 2 Baths 926 SqFt$966,888New
- 1/26 261 Bed 1 Bath 647 SqFt$582,000New
- 1/6 64 Beds 3 Baths 2,453 SqFt$1,650,000New
- 1/20 202 Beds 2 Baths 826 SqFt$890,000Open Sat 2PM-4PM
- 1/7 71 Bed 1 Bath 638 SqFt$545,000New
- 1/38 382 Beds 2 Baths 864 SqFt$699,000New
- 3D2 Beds 2 Baths 892 SqFt$940,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 535 SqFt$585,000New