Filters Reset
Save Search (1)
Save your search to get Alerts
852 Properties
852 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 3 Baths 2,560 SqFt$1,338,880New - 3D
2 Beds 2 Baths 752 SqFt$699,000New - 1/40 40
3 Beds 3 Baths 2,782 SqFt$1,499,000Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,092 SqFt$649,000New - 1/26 26
1 Bed 1 Bath 590 SqFt$569,000New - 3D
1 Bed 1 Bath 662 SqFt$599,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,738 SqFt$1,348,000New - 1/27 27
5 Beds 3 Baths 2,360 SqFt$1,179,980New - 1/11 11
1 Bed 1 Bath 538 SqFt$2,350New - 1/24 24
3 Beds 3 Baths 1,281 SqFt$3,000New - 1/13 13
5 Beds 3 Baths 2,936 SqFt$1,198,000New - 1/35 35
5 Beds 2 Baths 2,870 SqFt$1,445,000New - 1/28 28
2 Beds 2 Baths 1,423 SqFt$798,800New - 1/40 40
8 Beds 9 Baths 4,892 SqFt$2,249,000New11668 95a AVE, Delta, BC V4C 7P6
Listed by Sutton Group-West Coast Realty (Langley)
Single Family Home
- 1/23 23
1 Bed 1 Bath 680 SqFt$2,300New - 1/19 19
1 Bed 1 Bath 509 SqFt$2,300New - 1/24 24
1 Bed 1 Bath 535 SqFt$2,300New - 1/37 37
5 Beds 4 Baths 2,564 SqFt$2,398,000New - 1/40 40
4 Beds 5 Baths 3,770 SqFt$1,498,800New - 1/20 20
6 Beds 7 Baths 4,671 SqFt$2,288,000New - 1/3 3
4 Beds 5 Baths 2,820 SqFt$1,549,000Active - 1/21 21
6 Beds 3 Baths 2,944 SqFt$1,429,000Active - 1/39 39
2 Beds 2 Baths 740 SqFt$799,000Active - 1/31 31
3 Beds 2 Baths 1,018 SqFt$699,900Open Sun 2PM-4PM
