Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 818 SqFt$639,000Open Sun 2PM-4PM
- 1/40 402 Beds 3 Baths 2,627 SqFt$6,988,000Active
- 1/11 112 Beds 2 Baths 1,375 SqFt$1,380,000Active
- 1/23 231 Bed 1 Bath 914 SqFt$799,000Active
- 3D2 Beds 2 Baths 1,025 SqFt$1,150,000Active
- 1/34 342 Beds 2 Baths 981 SqFt$999,000Active
- 1/19 192 Beds 1 Bath 600 SqFt$3,490Active
- 1/40 403 Beds 2 Baths 962 SqFt$3,634Active
900 Carnarvon ST #1312, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/36 361 Bath 373 SqFt$1,879Active
900 Carnarvon ST #3203, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/32 322 Beds 1 Bath 699 SqFt$2,963Active
900 Carnarvon St ST #3901, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/38 382 Beds 2 Baths 803 SqFt$2,810Active
900 Carnarvon ST #1608, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/40 402 Beds 3 Baths 2,169 SqFt$1,899,000Open 9/27 2PM-4PM
- 1/23 233 Beds 2 Baths 1,364 SqFt$3,800Active
- 1/31 312 Beds 2 Baths 1,203 SqFt$1,098,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 926 SqFt$969,000Active
- 1/40 403 Beds 4 Baths 3,017 SqFt$6,190,000Active
- 1/28 282 Beds 2 Baths 907 SqFt$899,000Active
- 1/11 112 Beds 1 Bath 602 SqFt$2,890Active
- 3D1 Bed 1 Bath 699 SqFt$649,000Active
- 1/27 271 Bed 1 Bath 631 SqFt$625,000Active
- 1/22 222 Beds 3 Baths 1,635 SqFt$2,038,800Active
- 1/6 61 Bed 1 Bath 587 SqFt$629,000Active
833 Seymour ST #1807, Vancouver, BC V6B 0G4
Listed by Macdonald Commercial Real Estate Services Ltd.
Condo
- 1/38 382 Beds 2 Baths 1,172 SqFt$1,799,000Active
- 1/39 392 Beds 1 Bath 723 SqFt$875,000Active