Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
5 Beds 2 Baths 2,372 SqFt$1,580,000Open Sun 12PM-2PM - 1/40 40
2 Beds 2 Baths 2,145 SqFt$1,298,000Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,365 SqFt$749,888New - 1/38 38
2 Beds 2 Baths 813 SqFt$568,900New - 1/31 31
2 Beds 1 Bath 752 SqFt$659,000New - 3D
4 Beds 4 Baths 2,035 SqFt$1,499,888Open Sun 2PM-4PM237 Sandringham AVE, New Westminster, BC V3L 1Z4
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/34 34
1 Bed 1 Bath 632 SqFt$565,000New - 1/37 37
2 Beds 2 Baths 979 SqFt$749,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 526 SqFt$495,000Open Sun 2PM-4PM - 1/3 3
1 Bed 1 Bath 640 SqFt$399,999New - 1/3 3
1 Bed 1 Bath 702 SqFt$399,999New - 1/40 40
2 Beds 2 Baths 1,022 SqFt$939,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 966 SqFt$668,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,201 SqFt$950,000New - 1/24 24
2 Beds 2 Baths 1,247 SqFt$2,900New - 1/22 22
1 Bed 1 Bath 714 SqFt$468,800New - 1/8 8
2 Beds 2 Baths 920 SqFt$2,750New - 1/34 34
2 Beds 2 Baths 972 SqFt$768,000New - 1/39 39
2 Beds 2 Baths 1,005 SqFt$699,900New - 1/35 35
3 Beds 2 Baths 1,632 SqFt$769,900Open Sun 1:30PM-3:30PM - 1/40 40
1 Bed 1 Bath 745 SqFt$549,000New - 1/36 36
3 Beds 3 Baths 1,579 SqFt$1,049,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,446 SqFt$760,000Active - 1/38 38
1 Bed 1 Bath 568 SqFt$479,800Active
