Filters Reset
Save Search (1)
Save your search to get Alerts
676 Properties
676 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath 778 SqFt$3,150Active
- 1/19 191 Bed 1 Bath 596 SqFt$2,450Active
- 1/19 191 Bed 1 Bath 720 SqFt$2,490Active
- 1/19 191 Bed 1 Bath 596 SqFt$2,490Active
- 1/17 171 Bed 1 Bath 532 SqFt$522,800Active
- 1/40 406 Beds 5 Baths 3,037 SqFt$2,399,000Active
- 1/30 301 Bed 1 Bath 738 SqFt$419,000Active
- 1/31 312 Beds 2 Baths 1,564 SqFt$899,900Active
- 1/32 322 Beds 2 Baths 1,231 SqFt$750,000Active
898 Carnarvon ST #3002, New Westminster, BC V3M 0C3
Listed by Royal LePage Brent Roberts Realty
Condo
- 1/34 342 Beds 2 Baths 768 SqFt$2,842Active
900 Carnarvon ST #2205, New Westminster, BC V3M 0K4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/36 362 Beds 3 Baths 1,508 SqFt$869,000Active
- 1/29 292 Beds 2 Baths 1,232 SqFt$1,329,900Active
- 1/28 282 Beds 2 Baths 1,237 SqFt$1,199,900Active
- 1/22 222 Beds 2 Baths 1,308 SqFt$649,000Active
- 1/20 207 Beds 4 Baths 2,869 SqFt$2,019,999Open Sat 1PM-3PM
- 1/23 237 Beds 4 Baths 2,869 SqFt$2,019,999Active
- 1/20 202 Beds 2 Baths 844 SqFt$559,000Active
- 1/32 322 Beds 2 Baths 982 SqFt$768,800Active
- 3D2 Beds 2 Baths 1,539 SqFt$1,540,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 890 SqFt$768,000Active
- 3D3 Beds 3 Baths 1,856 SqFt$1,625,000Active
- 1/39 395 Beds 6 Baths 2,925 SqFt$1,999,999Active
355 Johnston ST, New Westminster, BC V3M 5H4
Listed by Sutton Group-Alliance R.E.S.
Single Family Home
- 1/28 283 Beds 2 Baths 1,206 SqFt$1,028,000Active
- 1/40 401 Bed 1 Bath 618 SqFt$545,000Active