Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2 Baths 726 SqFt$699,900Active - 3D
2 Beds 2 Baths 1,050 SqFt$909,999Active - 1/35 35
2 Beds 1 Bath 740 SqFt$2,600Active - 1/32 32
1 Bed 1 Bath 718 SqFt$599,000Active - 3D
2 Beds 3 Baths 1,230 SqFt$959,000Active - 1/26 26
2 Beds 2 Baths 840 SqFt$2,800Active - 1/40 40
4 Beds 3 Baths 2,426 SqFt$1,788,800Active4 Noble CT, Port Moody, BC V3H 3Z5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/37 37
1 Bed 1 Bath 640 SqFt$539,900Active - 1/31 31
2 Beds 2 Baths 946 SqFt$1,029,900Active - 1/31 31
1 Bed 1 Bath 550 SqFt$544,900Active2015 St. Johns ST #105, Port Moody, BC V3H 0N5
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/29 29
3 Beds 4 Baths 1,886 SqFt$929,000Active - 1/32 32
4 Beds 3 Baths 2,812 SqFt$1,698,000Active - 1/40 40
4 Beds 4 Baths 2,438 SqFt$1,378,000Active - 1/40 40
2 Beds 2 Baths 922 SqFt$850,000Active - 1/40 40
1 Bed 1 Bath 661 SqFt$589,900Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,031 SqFt$999,000Active - 1/40 40
5 Beds 3 Baths 3,110 SqFt$1,999,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,170 SqFt$899,999Open Sun 1PM-3PM - 1/17 17
2 Beds 1 Bath 859 SqFt$524,900Active - 1/12 12
2 Beds 2 Baths 994 SqFt$699,000Active - 1/21 21
2 Beds 2 Baths 721 SqFt$2,800Active - 1/40 40
11 Beds 9 Baths 6,954 SqFt$3,648,000Active2951 Eaglecrest DR, Port Moody, BC V3H 0J4
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/2 2
5 Beds 3 Baths 2,862 SqFt$1,500,000Active - 1/26 26
1 Bed 1 Bath 475 SqFt$549,900Active
