Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2.67 Acres$399,000Active - 1/26 26
2.67 Acres$425,000Active - 1/27 27
2.67 Acres$425,000Active - 1/28 28
4.07 Acres$569,000Active - 1/27 27
4 Acres$549,000Active - 1/25 25
2.84 Acres$469,000Active - 1/17 17
20 Acres$949,000Active - 1/10 10
0.17 Acres$559,000Active - 1/5 5
0.29 Acres$187,500Active - 1/11 11
1.88 Acres$699,000Active - 1/6 6
0.51 Acres$225,000Active
