Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 288 Beds 7 Baths 4,128 SqFt$1,999,999Open Sun 2PM-4PM
- 1/37 371 Bed 1 Bath 1,011 SqFt$945,000Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 823 SqFt$1,299,900Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,899 SqFt$1,139,900Open Sun 12PM-5PM
- 1/17 172 Beds 2 Baths 843 SqFt$699,000Open Sun 1PM-3PM
- 3D1 Bed 1 Bath 595 SqFt$699,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,071 SqFt$998,000Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 900 SqFt$545,000Open Sun 2PM-4PM
- 1/20 201 Bed 1 Bath 712 SqFt$489,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 2,137 SqFt$999,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 1,407 SqFt$849,900Open Sun 1:30PM-3:30PM
- 1/26 262 Beds 2 Baths 875 SqFt$789,000Open Sun 2PM-4PM
- 1/26 262 Beds 1 Bath 815 SqFt$690,000Open Sun 2PM-4PM
- 1/37 375 Beds 4 Baths 2,573 SqFt$1,548,000Open Sun 2PM-3:45PM
14458 Chartwell DR, Surrey, BC V3S 5E4
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/36 3610 Beds 7 Baths 5,166 SqFt$1,888,888Open Sun 2PM-4PM
9766 160a ST, Surrey, BC V4N 5M1
Listed by Sutton Group-West Coast Realty (Langley)
Single Family Home
- 1/28 283 Beds 3 Baths 1,519 SqFt$748,888Open Sun 2PM-4PM
- 1/7 71 Bed 1 Bath 539 SqFt$619,900Open Sun 12PM-4PM
- 1/30 307 Beds 5 Baths 3,327 SqFt$1,559,000Open Sun 2PM-4PM
- 1/32 328 Beds 8 Baths 3,513 SqFt$2,848,000Open Sun 2PM-4PM
- 1/7 73 Beds 2 Baths 1,040 SqFt$935,900Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 1,590 SqFt$1,259,000Open Sun 2PM-4PM
- 1/29 294 Beds 4 Baths 3,650 SqFt$1,998,888Open Sun 12PM-2PM
- 1/36 363 Beds 3 Baths 1,401 SqFt$1,050,000Open Sun 3PM-5PM
- 1/40 406 Beds 7 Baths 4,308 SqFt$3,499,000Open Sun 2PM-4PM
6326 Dawson ST, Burnaby, BC V5B 2W6
Listed by Behroyan & Associates Real Estate Services
Single Family Home