Filters Reset
Save Search (1)
Save your search to get Alerts
28.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,157 SqFt$1,299,999New
- 1/38 385 Beds 3 Baths 2,802 SqFt$2,980,000New
- 1/20 202 Beds 2 Baths 862 SqFt$678,000New
- 1/16 162 Beds 2 Baths 968 SqFt$578,000New
- 1/20 201 Bed 1 Bath 550 SqFt$2,500New
- 1/19 191 Bed 1 Bath 538 SqFt$480,000New
- 1/39 393 Beds 3 Baths 1,613 SqFt$950,000New
- 3D2 Beds 2 Baths 899 SqFt$699,000New
- 1/40 404 Beds 4 Baths 2,956 SqFt$1,450,000New
34959 Orchard DR, Abbotsford, BC V3G 2B4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 403 Beds 2 Baths 1,050 SqFt$1,088,000New
- 1/37 371 Bed 1 Bath 648 SqFt$515,000New
- 1/34 341 Bed 1 Bath 900 SqFt$475,000New