Filters Reset
Save Search (1)
Save your search to get Alerts
29.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 4,047 SqFt$1,999,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,805 SqFt$975,000Open Sat 1PM-3PM
- 3D2 Beds 2 Baths 868 SqFt$759,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,115 SqFt$589,900Open Sat 12PM-2PM
- 1/10 104 Beds 4 Baths 1,766 SqFt$899,900Open Sat 12PM-5PM
- 1/32 322 Beds 2 Baths 934 SqFt$639,900Open Sat 2PM-4PM
9150 University High ST #6, Burnaby, BC V5A 0C5
Listed by Royal LePage West Real Estate Services
Condo
- 1/36 363 Beds 3 Baths 2,294 SqFt$1,299,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 1,000 SqFt$699,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 723 SqFt$629,000Open Sun 2PM-4PM
- 1/4 44 Beds 3 Baths 2,402 SqFt$1,599,999Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,423 SqFt$1,549,000Open Sat 12PM-2PM
- 1/12 123 Beds 2 Baths 878 SqFt$950,000Open Sat 3PM-5PM
- 1/35 356 Beds 4 Baths 2,293 SqFt$1,499,000Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 640 SqFt$530,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 631 SqFt$599,000Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 555 SqFt$499,900Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,353 SqFt$1,480,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,432 SqFt$1,499,990Open Sat 12PM-2PM
- 1/21 212 Beds 2 Baths 968 SqFt$799,000Open Sun 2PM-4PM
- 1/23 234 Beds 3 Baths 2,631 SqFt$1,555,000Open Sat 2PM-4PM
- 1/27 274 Beds 4 Baths 2,001 SqFt$1,029,999Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 659 SqFt$469,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,438 SqFt$1,088,000Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 2,529 SqFt$1,499,000Open Sun 2PM-4PM