Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 704 SqFt$890,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 2,292 SqFt$2,150,000Open Sat 2PM-4PM
1609 Smith AVE, Coquitlam, BC V3J 2Y4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 2 Beds 2 Baths 1,015 SqFt$798,800Open Sun 2PM-4PM
- 1/30 306 Beds 3 Baths 2,776 SqFt$1,799,900Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 768 SqFt$638,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 582 SqFt$739,000Open Sat 2PM-4PM
- 1/34 341 Bed 2 Baths 768 SqFt$699,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 717 SqFt$688,800Open Sat 2:30PM-4PM
130 E 2nd ST #903, North Vancouver, BC V7L 1C3
Listed by Royal LePage Sussex - Edmonds Advantage
Condo
- 1/40 406 Beds 5 Baths 4,337 SqFt$2,998,000Open Sat 12PM-2PM
- 1/30 301 Bed 1 Bath 440 SqFt$375,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 1,858 SqFt$1,380,000Open Sat 1PM-4PM
- 1/33 332 Beds 2 Baths 1,010 SqFt$1,398,000Open Sat 2PM-4PM
- 1/38 385 Beds 4 Baths 2,379 SqFt$1,248,000Open Sat 2PM-4PM
- 1/40 406 Beds 5 Baths 2,702 SqFt$3,099,900Open Sat 3PM-5PM
- 1/28 282 Beds 2 Baths 898 SqFt$599,000Open Sat 2PM-4PM
- 1/40 404 Beds 2 Baths 2,619 SqFt$1,739,000Open Sat 2PM-4PM
- 1/28 286 Beds 3 Baths 2,684 SqFt$1,738,800Open Sun 2PM-4PM
- 1/40 407 Beds 4 Baths 4,082 SqFt$2,299,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 638 SqFt$489,000Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 2,011 SqFt$899,000Open Sat 2PM-4PM
- 1/22 222 Beds 2 Baths 925 SqFt$549,000Open Sat 2PM-4PM
- 1/22 224 Beds 4 Baths 2,494 SqFt$1,399,900Open Sat 1PM-2:30PM
- 1/29 292 Beds 2 Baths 850 SqFt$608,800Open Sat 1PM-3PM
- 1/26 266 Beds 6 Baths 2,840 SqFt$2,550,000Open Sun 3PM-5PM
3394 Seaforth DR, Vancouver, BC V5M 4C5
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home