Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,021 SqFt$2,238,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,006 SqFt$779,000Open Sat 2PM-4PM
- 1/40 406 Beds 4 Baths 2,806 SqFt$2,990,000Open Sun 2PM-4PM
- 1/13 132 Beds 1 Bath 952 SqFt$279,000Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 1,593 SqFt$925,000Open Sun 1PM-3PM
- 1/28 281 Bed 1 Bath 552 SqFt$719,000Open Sun 2PM-4PM
- 1/20 205 Beds 6 Baths 3,828 SqFt$3,300,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,998 SqFt$1,399,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,643 SqFt$1,788,000Open Sun 2PM-4PM
- 1/24 241 Bath 465 SqFt$499,000Open Sun 2PM-4PM
- 1/34 346 Beds 4 Baths 2,332 SqFt$2,230,000Open Sat 2PM-4PM
- 1/30 302 Beds 3 Baths 1,054 SqFt$799,000Open Sun 2PM-4PM
618 Langside AVE #311, Coquitlam, BC V3J 0B8
Listed by Keller Williams Ocean Realty VanCentral
Townhouse
- 1/40 404 Beds 4 Baths 1,624 SqFt$948,500Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,714 SqFt$1,264,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 652 SqFt$559,000Open 8/10 2PM-4PM
- 1/40 402 Beds 2 Baths 966 SqFt$775,000Open Sat 12:30PM-2:30PM
- 1/40 402 Beds 2 Baths 884 SqFt$999,999Open Sat 2PM-4PM
- 1/20 204 Beds 4 Baths 1,786 SqFt$1,079,900Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 872 SqFt$489,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 887 SqFt$868,000Open Sat 2PM-4PM
- 1/33 335 Beds 4 Baths 1,850 SqFt$2,399,000Open Sat 2PM-3:30PM
- 1/29 293 Beds 2 Baths 1,053 SqFt$830,000Open Sat 12PM-1:30PM
- 3D2 Beds 2 Baths 817 SqFt$525,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 1,133 SqFt$925,000Open Sat 12PM-2PM