Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,150 SqFt$1,550,000Open 8/10 1PM-3PM
- 1/21 213 Beds 2 Baths 1,392 SqFt$675,000Open 8/10 12PM-3PM
13880 74 AVE #86, Surrey, BC V3W 7E6
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
- 1/15 153 Beds 3 Baths 1,286 SqFt$799,900Open 8/10 12PM-2PM
- 1/28 283 Beds 2 Baths 1,224 SqFt$629,500Open 8/10 2PM-4PM
3075 Trethewey ST #35, Abbotsford, BC V2T 3R4
Listed by Sutton Group-West Coast Realty (Abbotsford)
Townhouse
- 1/22 222 Beds 2 Baths 842 SqFt$535,000Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 1,635 SqFt$2,799,000Open 8/10 2PM-4PM
- 1/9 93 Beds 3 Baths 1,288 SqFt$809,900Open 8/10 12PM-2PM
- 1/26 261 Bed 1 Bath 496 SqFt$589,900Open 8/10 2PM-4PM
- 1/33 332 Beds 1 Bath 1,012 SqFt$499,000Open 8/10 2PM-4PM
- 1/25 254 Beds 3 Baths 1,905 SqFt$1,149,000Open 8/10 1PM-3PM
- 1/40 405 Beds 5 Baths 2,597 SqFt$2,348,000Open 8/10 2PM-4PM
- 1/38 387 Beds 3 Baths 2,421 SqFt$1,649,888Open Sat 2PM-4PM
- 1/21 211 Bed 1 Bath 637 SqFt$509,000Open Sat 1PM-3PM
- 1/26 262 Beds 3 Baths 1,164 SqFt$1,799,900Open 8/10 12PM-5PM
- 1/28 282 Beds 2 Baths 819 SqFt$599,800Open 8/10 1PM-3PM
- 1/22 221 Bed 1 Bath 518 SqFt$599,000Open 8/10 2PM-4PM
- 1/39 396 Beds 5 Baths 3,532 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/24 242 Beds 3 Baths 1,131 SqFt$1,429,900Open 8/10 12PM-5PM
- 1/38 385 Beds 4 Baths 2,518 SqFt$1,395,000Open 8/10 2PM-4PM
- 1/30 306 Beds 3 Baths 2,637 SqFt$1,999,900Open Sun 2PM-4PM
1949 Mahon AVE, North Vancouver, BC V7M 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/25 251 Bed 1 Bath 574 SqFt$648,800Open 8/10 2PM-4PM
- 1/27 271 Bed 1 Bath 769 SqFt$785,000Open Wed 10:30AM-12PM
- 3 Beds 3 Baths 1,430 SqFt$1,898,800Open 8/10 2PM-4PM
- 1/39 394 Beds 3 Baths 1,857 SqFt$1,069,000Open Sun 2PM-4PM