Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 812 SqFt$718,000New
- 1/12 123 Beds 2 Baths 1,800 SqFt$2,680,000New
- 1/22 221 Bed 1 Bath 620 SqFt$548,800New
- 1/40 404 Beds 3 Baths 1,843 SqFt$1,999,000New
4371 Francis Peninsula RD, Madeira Park, BC V0N 2H1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 401 Bed 1 Bath 622 SqFt$649,000New
- 1/15 153 Beds 2 Baths 1,080 SqFt$4,300New
- 1/40 405 Beds 6 Baths 4,483 SqFt$5,588,000New
- 1/13 132 Beds 2 Baths 985 SqFt$599,000New
- 1/40 403 Beds 3 Baths 1,478 SqFt$1,788,888New
- 1/24 243 Beds 2 Baths 1,111 SqFt$769,500New
15869 Yorkshire PL, Surrey, BC V4A 5K7
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/34 344 Beds 4 Baths 2,300 SqFt$2,649,000New
- 1/26 262 Beds 2 Baths 907 SqFt$559,900New
- 1/29 292 Beds 2 Baths 1,089 SqFt$1,188,888New
- 1/18 182 Beds 1 Bath 650 SqFt$1,850New
- 1/26 262 Beds 1 Bath 1,022 SqFt$569,000New
- 1/39 398 Beds 9 Baths 8,129 SqFt$3,880,000New
- 1/37 373 Beds 3 Baths 1,934 SqFt$985,000New
- 1/37 372 Beds 2 Baths 1,948 SqFt$1,088,000New
- 1/28 282 Beds 2 Baths 1,063 SqFt$1,098,000New
- 1/26 261 Bed 1 Bath 644 SqFt$349,800New
- 1/9 91 Bed 1 Bath 710 SqFt$768,900New
- 1/14 142 Beds 1 Bath 950 SqFt$539,900New
- 1/14 143 Beds 2 Baths 1,545 SqFt$2,288,900New
- 1/40 402 Beds 2 Baths 751 SqFt$675,000New
2289 Yukon CRES #1102, Burnaby, BC V5C 0B2
Listed by FaithWilson Christies International Real Estate
Condo