Filters Reset
Save Search (1)
Save your search to get Alerts
28.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3 Baths 2,478 SqFt$1,999,000Open Sun 2PM-4PM
- 1/28 283 Beds 3 Baths 2,193 SqFt$1,795,900Open Sun 12PM-2PM
- 1/28 283 Beds 3 Baths 1,826 SqFt$1,249,000Open Sun 2PM-4PM
- 1/14 146 Beds 4 Baths 4,838 SqFt$4,380,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,248 SqFt$669,900Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 3,486 SqFt$3,498,000Open Sun 12:30PM-2PM
- 1/25 253 Beds 3 Baths 1,635 SqFt$2,249,900Open Sat 2:30PM-4PM
- 1/34 345 Beds 4 Baths 2,151 SqFt$2,599,999Open 8/30 2PM-4PM
- 1/28 283 Beds 2 Baths 1,442 SqFt$2,049,000Open Sat 1PM-3PM
- 1/20 204 Beds 5 Baths 2,050 SqFt$1,858,000Open Sat 2PM-4PM
- 1/16 162 Beds 3 Baths 964 SqFt$1,329,000Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 1,071 SqFt$369,900Open Sat 2PM-4PM
- 1/4 44 Beds 4 Baths 1,982 SqFt$1,788,000Open Sat 2PM-4PM
- 1/37 374 Beds 2 Baths 1,382 SqFt$599,900Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 767 SqFt$699,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 1,061 SqFt$369,900Open Sun 2PM-4PM
- 1/33 335 Beds 7 Baths 3,706 SqFt$2,988,900Open Sun 1PM-4PM
- 1/38 382 Beds 2 Baths 1,303 SqFt$820,000Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 4,116 SqFt$2,139,000Open Sat 1PM-3PM
- 1/40 402 Beds 3 Baths 2,235 SqFt$2,499,900Open Sat 2PM-4PM
2676 Mcbride AVE, Surrey, BC V4A 3G1
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/40 405 Beds 4 Baths 3,329 SqFt$1,324,900Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,166 SqFt$1,199,000Open Sun 2PM-4PM
- 1/39 398 Beds 7 Baths 4,232 SqFt$1,970,000Open Sat 3PM-5PM
- 1/40 406 Beds 5 Baths 4,417 SqFt$2,498,000Open Sat 2PM-4PM