Filters Reset
Save Search (1)
Save your search to get Alerts
5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,230 SqFt$759,900New
- 1/40 405 Beds 6 Baths 5,210 SqFt$3,898,000Open Sat 2PM-4PM
- 1/23 234 Beds 3 Baths 1,459 SqFt$835,000New
- 1/37 372 Beds 2 Baths 1,259 SqFt$559,900New
- 1/19 193 Beds 3 Baths 1,303 SqFt$749,000Open Sun 2PM-4PM
- 1/31 312 Beds 3 Baths 1,239 SqFt$749,800New
- 1/18 183 Beds 3 Baths 1,428 SqFt$789,000New
- 1/28 284 Beds 4 Baths 1,681 SqFt$1,198,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,484 SqFt$799,900New
- 3D5 Beds 4 Baths 2,582 SqFt$1,299,900Open Sun 2PM-4PM
- 1/37 372 Beds 1 Bath 984 SqFt$619,000New
6055 W Greenside DR, Surrey, BC V3S 5M8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Townhouse
- 1/40 404 Beds 4 Baths 4,444 SqFt$3,988,888New
- 1/9 92 Beds 1 Bath 622 SqFt$499,999New
- 1/35 351 Bed 1 Bath 512 SqFt$419,900New
- 1/40 404 Beds 4 Baths 2,219 SqFt$1,145,000New
- 1/32 321 Bed 1 Bath 738 SqFt$539,900Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,182 SqFt$575,800New
- 1/13 131 Bed 1 Bath 672 SqFt$498,888New
- 1/34 342 Beds 2 Baths 1,186 SqFt$690,999New
- 1/14 143 Beds 3 Baths 1,388 SqFt$759,900New
- 1/40 403 Beds 3 Baths 2,239 SqFt$2,000,000Open Sun 12PM-2PM
- 1/5 57 Beds 7 Baths 3,692 SqFt$1,699,000Open Sun 4:30PM-6:30PM
- 1/9 93 Beds 3 Baths 1,520 SqFt$3,300New
- 1/38 381 Bed 2 Baths 893 SqFt$439,900New
10082 148 ST #1504, Surrey, BC V3R 0S3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo