Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,628 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,088 SqFt$1,349,900New - 1/11 11
1 Bed 1 Bath 1,020 SqFt$2,880New - 1/25 25
6 Beds 6 Baths 3,974 SqFt$3,588,888New3252 Allan RD, North Vancouver, BC V7J 3C5
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/30 30
2 Beds 2 Baths 913 SqFt$2,800New - 1/24 24
1 Bed 1 Bath 680 SqFt$2,390New - 1/15 15
1 Bed 1 Bath 505 SqFt$2,599New - 1/21 21
2 Beds 2 Baths 1,213 SqFt$4,000New - 1/23 23
1 Bed 1 Bath 781 SqFt$799,000Open Sat 2PM-4PM - 1/38 38
6 Beds 6 Baths 3,456 SqFt$3,998,000New - 1/40 40
3 Beds 1 Bath 2,022 SqFt$1,750,000New - 1/28 28
2 Beds 2 Baths 885 SqFt$4,750New - 1/26 26
2 Beds 1 Bath 828 SqFt$699,999Open Sat 12PM-2PM - 1/28 28
2 Beds 2 Baths 881 SqFt$839,000New - 1/18 18
4 Beds 3 Baths 1,712 SqFt$1,498,000New - 1/26 26
4 Beds 4 Baths 1,904 SqFt$2,398,000New - 1/26 26
4 Beds 4 Baths 2,081 SqFt$2,798,000New
5 Beds 4 Baths 2,860 SqFt$3,398,000New- 1/30 30
2 Beds 1 Bath 726 SqFt$749,900Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 1,843 SqFt$1,899,000Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 906 SqFt$985,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,124 SqFt$1,588,000New - 1/14 14
2 Beds 2 Baths 850 SqFt$1,254,900New - 1/14 14
1 Bed 1 Bath 478 SqFt$649,900New - 1/14 14
2 Beds 2 Baths 1,100 SqFt$3,500New
