Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,628 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,100 SqFt$899,000New - 1/26 26
3 Beds 2 Baths 1,655 SqFt$1,488,000New - 1/30 30
1 Bed 1 Bath 612 SqFt$698,000Open Sun 2PM-4PM - 1/16 16
3 Beds 3 Baths 2,470 SqFt$5,500New - 1/40 40
4 Beds 5 Baths 4,207 SqFt$4,680,000Open Sun 2PM-4PM2548 Mathers AVE, West Vancouver, BC V7V 2J1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/31 31
2 Beds 2 Baths 879 SqFt$680,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 877 SqFt$1,880,000New - 1/40 40
3 Beds 3 Baths 2,570 SqFt$2,269,000Open Sun 2PM-4PM - 1/3 3
3 Beds 1 Bath 2,071 SqFt$4,800,000New - 1/20 20
1 Bed 1 Bath 600 SqFt$538,000Open Sun 12PM-2PM - 1/5 5
1 Bed 1 Bath 685 SqFt$579,000New - 1/28 28
1 Bed 1 Bath 680 SqFt$499,000Open Sun 2PM-3PM - 1/40 40
3 Beds 2 Baths 1,680 SqFt$1,498,000Open Tue 10AM-12PM - 1/40 40
2 Beds 1 Bath 1,207 SqFt$964,900New - 1/21 21
1 Bed 1 Bath 719 SqFt$592,000New - 1/27 27
2 Beds 2 Baths 1,030 SqFt$799,900Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,656 SqFt$1,379,900Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 530 SqFt$2,800New - 1/12 12
3 Beds 1 Bath 565 SqFt$2,990New - 1/25 25
2 Beds 2 Baths 1,026 SqFt$4,250New - 1/33 33
4 Beds 3 Baths 2,500 SqFt$5,800New737 Southborough DR #Main Floor, West Vancouver, BC V7S 1N1
Listed by Sincere Real Estate Services
Single Family Home
- 1/11 11
1 Bed 1 Bath 550 SqFt$2,800New - 1/40 40
5 Beds 6 Baths 5,630 SqFt$6,728,000New2538 Ottawa AVE, West Vancouver, BC V7V 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/34 34
6 Beds 5 Baths 3,583 SqFt$4,250,000New
